|
Cranberry Valley Golf Course 2008 Season |
|
HOME RATES & FEES GOLF INSTRUCTIONS GUIDELINES EVENTS DIRECTIONS DINING |
Score Card -
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Gold | 375 | 509 | 409 | 209 | 453 | 347 | 184 | 518 | 400 |
| Blue | 365 | 505 | 390 | 197 | 435 | 340 | 176 | 510 | 383 |
| White | 338 | 476 | 378 | 168 | 405 | 325 | 161 | 488 | 370 |
| Handicap | 9 | 11 | 3 | 15 | 1 | 13 | 17 | 7 | 5 |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 |
| Red | 303 | 450 | 355 | 163 | 387 | 310 | 139 | 477 | 350 |
| Handicap/Ladies | 11 | 5 | 9 | 15 | 1 | 13 | 17 | 3 | 7 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Gold | 369 | 355 | 382 | 198 | 483 | 309 | 457 | 229 | 575 |
| Blue | 361 | 352 | 372 | 174 | 445 | 308 | 443 | 205 | 521 |
| White | 344 | 346 | 352 | 161 | 402 | 304 | 430 | 193 | 501 |
| Handicap | 6 | 14 | 8 | 18 | 12 | 16 | 2 | 10 | 4 |
| Par | 4 | 4 | 4 | 3 | 5/4 | 4 | 4/5 | 3 | 5 |
| Red | 330 | 255 | 280 | 131 | 343 | 302 | 408 | 175 | 410 |
| Handicap/Ladies | 6 | 14 | 8 | 18 | 10 | 16 | 2 | 12 | 4 |
| Ratings | Gold 73.4/133 |
Blue 71.8/131 |
White
M 70.1/128 W 75.8/136 |
Ladies (Red) 73.0/127 |
|||||